Search Results
Current Inventory For Sale in Florissant, MO
22" Personal Pace Auto-Drive™ Mower (21462) - Toro
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
42" TimeCutter® MyRIDE® (75747) - Toro
$4,399.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Kohler |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
2024 Z232KW-42 - Kubota
$4,599.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 mm) |
Horse Power | 21.5 HP |
Discharge Type | Side |
2023 XT2 LX46 (13AQA1TNA10) - Cub Cadet
$3,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
2023 XT2 SLX54 (13A5A2TMA10) - Cub Cadet
$4,199.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
2023 XT2 LX42 (13APA1TEA10) - Cub Cadet
$3,299.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 20HP |
2023 LZX993EBV726X1 72" Briggs - Exmark
$19,699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Briggs |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RAS730GKA603A3 60" Kawasaki - Exmark
$10,199.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 TTX650EKC52400 52" Kohler - Exmark
$11,399.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2023 VXS730GKA52400 52" Kawasaki - Exmark
$12,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2024 ZD1211-3-60 - Kubota
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kubota |
Horse Power | 24.8 HP |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 700 X - STIHL
$629.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
FS 56 RC-E - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
FS 251 R - STIHL
$629.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
FSA 45 - STIHL
$139.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 9 in. |
Weight | 5.1 lb. |
FSA 57 - STIHL
$199.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FSA 60 R - STIHL
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Weight | 7.1 lb. |
FSA 80 R - STIHL
$399.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14.96 in. |
Weight | 10.6 lb. |
FSA 85 - STIHL
$259.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 14 in. |
Engine Type | Battery |
Weight | 6.2 lb; With AP 200: 9.1 lb. |
GT-225i - ECHO
$219.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
FS 111 R - STIHL
$479.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
FS 131 - STIHL
$579.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Weight | 12.8 lb. |