Search Results
Inventory from Land Pride
2020 RB0548 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Blades |
Usage | New |
Cutting Width | 48 in. (1.22 m) |
Weight | 128 lb. (58.1 kg) |
2020 RB1560 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Blades |
Usage | New |
Cutting Width | 60 in. (1.52 m) |
Weight | 248 lb. (112.5 kg) |
2020 RB1572 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Blades |
Usage | New |
Cutting Width | 72 in. (1.83 m) |
Weight | 269 lb. (122.0 kg) |
2020 BB1248 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Cutting Width | 48 in. (1.22 m) |
Weight | 316 lb. (143.3 kg) |
Width | 48 3/8 in. (1.23 m) |
2020 BB1260 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Cutting Width | 60 in. (1.52 m) |
Weight | 346 lb. (156.9 kg) |
Width | 60 3/8 in. (1.53 m) |
2020 QH05 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Hitches |
Usage | New |
Length | 7 3/8 in. (18.7 cm) |
Weight | 37 lb. (16.8 kg) |
Width | 32 1/4 in. (81.9 cm) |
2020 RCR1860 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 60 in. |
Recommended HP | 20-65 HP |
Weight | 599 lb. |
2020 RCR1872 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 72 in. |
Recommended HP | 20-65 HP |
Weight | 737 lb. |
2020 RCR1248 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 48 in. (1.22 m) |
Recommended HP | 20-60 HP (14.9-44.7 kW) |
Weight | 400 lb. (181.4 kg) |
2020 RCR1272 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 72 in. (1.83 m) |
Recommended HP | 25 -60 HP (18.6-44.7 kW) |
Weight | 564 lb. (255.8 kg) |
2024 RC5020 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 20 ft. (6.10 m) |
Recommended HP | 90 HP (67.1 kW) |
Weight | 7,340 lb. (3,329.4 kg) |
Length | 19 ft. 3 in. (5.87 m) |
2024 RCM5020 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 20 ft. (6.10 m) |
Recommended HP | 90 HP (67.1 kW) |
Weight | 7,340 lb. (3,329.4 kg) |
Length | 19 ft. 3 in. (5.87 m) |
2024 RC3614 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 13 ft. 6 in. |
Recommended HP | 70-160 HP |
Weight | 5,620 lb. |
Length | 17 ft. 6 in. |
2024 RCM3614 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 13 ft. 6 in. |
Recommended HP | 70-160 HP |
Weight | 5,620 lb. |
Length | 17 ft. 6 in. |
2024 FM2560 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. (1.52 m) |
Recommended HP | 80 HP (59.7 kW) |
Weight | 965 lb. (437.7 kg) |
Width | 72 in. (1.83 m) |
2024 FM2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 72 in. (1.83 m) |
Recommended HP | 80 HP (59.7 kW) |
Weight | 1040 lb. (471.7 kg) |
Width | 84 in. (2.13 m) |
2024 FM2584 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 84 in. (2.13 m) |
Recommended HP | 80 HP (59.7 kW) |
Weight | 1236 lb. (560.6 kg) |
Width | 96 in. (2.44 m) |
2024 FM2548 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 48 in. (1.22 m) |
Recommended HP | 80 HP (59.7 kW) |
Weight | 780 lb. (353.8 kg) |
Width | 60 in. (1.52 m) |
2024 OFM2660 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 61in. (155 cm) |
Recommended HP | Minimum: 75 HP (56 kW); Maximum: 130 HP (97 kW) |
Weight | 1,631 lb. (740 kg) |
Width | 72 in. (182 cm) |
2024 OFM2672 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 73 in. (185 cm) |
Recommended HP | Minimum: 75 HP (56 kW); Maximum: 130 HP (97 kW) |
Weight | 1,720 lb. (780 kg) |
Width | 84 in. (212 cm) |
2024 OFM2678 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 79 in. (200 cm) |
Recommended HP | Maximum: 75 HP (56 kW); Maximum: 130 HP (97 kW) |
Weight | 1,808 lb. (820 kg) |
Width | 90 in. (227 cm) |
2024 OFM3678 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 78 in. (200 cm) |
Recommended HP | 75 HP (56 kW) |
Weight | 1,985 lb. (900 kg) |
Width | 102 in. (260 cm) |
2024 RCF2784 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 84 in. (2.13 m) |
Recommended HP | 60-130 HP (44.7-96.9 kW) |
Weight | 687 lb. (312 kg) |
Length | 3-Point single tailwheel: 132 1/2 in. (3.37 m); 3-Point dual tailwheel: 130 3/8 in. (3.31 m); Pull-type dual tailwheel: 159 1/4 in. (4.04 m) |
2024 OFM3690 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 90 in. (230 cm) |
Recommended HP | 75 HP (56 kW) |
Weight | 2,117 lb. (960 kg) |
Width | 114 in. (290 cm) |
2024 OFM3698 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 98 in. (250 cm) |
Recommended HP | 75 HP (56 kW) |
Weight | 2,205 lb. (1000 kg) |
Width | 122 in. (310 cm) |
2024 RCR2684 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 84 in. (2.13 m) |
Recommended HP | 60-130 HP (44.7 - 96.9 kW) |
Weight | 3-Point single tailwheel: 1,225 lb. (556 kg); 3-Point dual tailwheel: 1,298 lb. (589 kg) |
Length | 3-Point single tailwhee: 132 1/2 in. (3.37); 3-Point dual tailwheel: 130 3/8 (3.31) |
2024 AFM4211 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 11 ft. 1 in. (3.38 m) |
Recommended HP | Minimum: 30 HP (22 kW); Maximum: 65 HP (48 kW) |
Weight | 2,240 lb. (925.32 kg) |
Length | 13 ft. - 3 in. (4.04 m) |
2024 RCF3672 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. (1.83 m) |
Recommended HP | 60-190 HP (44.7-141.7 kW) |
Weight | 1337 lb. (606.5 kg) |
Length | 124 3/4 in. (3.17 m) |
2024 FDR1648 - Land Pride
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 48 in. (1.22 m) |
Recommended HP | 40 HP (29.8 kW) |
Weight | 486 lb. (220.4 kg) |
Length | 60 in. (1.52 m) |
2024 RCF3684 - 3-Point Type - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 84 in. (2.13 m) |
Recommended HP | 70-190 HP (52.2-141.7 kW) |
Weight | 2000 lb. (907.2 kg) |
Length | 130 in. (3.30 m) |